Length | 3.600 m |
Altitude | Valley | 1.225 m |
Altitude | Mountain | 2.950 m |
Difference in altitude | 1.725 m |
Max. speed | 10 m/s (36 km/h) |
Engine capacity | 2 x 500 KW |
Travel time | 10 Minutes |
Pylons | 3 // Highest Pylon 55 m Furthest distance from the ground 160 m |
Cabins | 2 // Capacity for up to 100 Passengers |
Capacity | 730 Passengers an hour |
Weight bearing cables (2x2) | Diameter 62 mm Length 4 x 3.600 m Weight 4 x 87.000 kg |
Forward drive cable | Diameter 38 mm |
Reverse drive cable | Diameter 36 mm |
- The 3,600 meter long cable car climbs 1,725 meters in altitude over just 3 pylons. This gives guests more of a feeling of flying than riding up the mountain! This is why the Tiroler Zugspitzbahn is affectionately known as the “sky rider”.
- The 2 panoramic cabins, which are 6.9 by 3.3 meters in size, can comfortably accommodate 100 passengers and cover the distance of 1,725m in altitude in just 10 minutes.
- The cabins were manufactured by the Swiss company CWA Constructions SA/Corp.